Chipset | MST59 | ||||
LCD Size | TFT LED screen | ||||
Resolution | 1920x360 Pixels (16:3) | ||||
Brightness | 350 cd/m2 | ||||
Contrast | 500:1 | ||||
Memory Card | SD/MMC/MS | ||||
USB Port | USB 2.0 & Mini USB(Optional) | ||||
Internal Memory | 64MB | ||||
Built-in Speaker | YES (2X5W) | ||||
Photo Format | JPEG | ||||
Audio Format | MP3&WMA | ||||
Video Format | MPEG1/2/4(Divx4.0/5.0)M-JPEG,Xvid,AVI | ||||
Output port | NA | ||||
Language | Multi-language | ||||
Copy / Delete Function | YES | ||||
Auto Boot | Slideshow / video /calendar / Main Menu | ||||
Auto Power on/off | YES | ||||
HDMI | YES | ||||
Accessory | |||||
1. User Manual (English Version) | |||||
2. Adaptor (CE,UL,SAA,PSE -with extra cost) | |||||
3. Remote Control (optional with $0.6) | |||||
Optional | |||||
1. G-sensor (Auto rotation) -with extra $0.3 | |||||
2. CE/FCC/Rohs Certificate -with extra cost | |||||
3. Built-in 128MB-4GB Memory -with extra cost NOTE : Including the cost of long USB Cable |
Accessory | |||
1. User Manual (English Version) | |||
2. Adaptor (CE,UL,SAA,PSE -with extra cost) | |||
Optional | |||
1. G-sensor (Auto rotation) -with extra $0.3 | |||
2. CE/FCC/Rohs Certificate -with extra cost | |||
3. Remote Control (optional with $0.6) |
Welcome to our company website, thank you for your letter, we will give you a reply in the first time, would you please leave your information and contact way!