17.3 inch wide screen capacitive touch monitor
High resolution 1920*1080
Capacitive touch monitor with HDMI DVI interface
Metal case monitor for industrial use
Specification | |||||
General | |||||
Series | Water-proof and Open frame | ||||
LCD Type | 17.3” TFT-LCD | ||||
Video Input | VGA and DVI , HDMI - optional | ||||
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | ||||
Power Supply | Type: External brick | ||||
Input (line) voltage: 100-240 VAC, 50-60 Hz | |||||
Output voltage/current: 12 volts at 4 amps max | |||||
Mount Interface | 1)VESA 75mm and 100mm | ||||
2)Mount bracket, horizontal or vertical | |||||
LCD Specification | |||||
Active Area(mm) | 339.8(H)×272.5(V) | ||||
Resolution | 1920*[email protected] | ||||
Dot Pitch(mm) | 0.264×0.264 | ||||
Nominal Input Voltage VDD | +5.0V(Typ) | ||||
Viewing angle (v/h) | 85°/88° | ||||
Contrast | 1000:1 | ||||
Luminance(cd/m2) | 350, 1000cd/m2 - optional | ||||
Response Time(Rising) | 5ms/5ms | ||||
Support Color | 16.7M | ||||
Backlight MTBF(hr) | 30000 | ||||
Touchscreen Specification | |||||
Type | Projected Capacitive touch screen | ||||
Resolution | 10points touch | ||||
Touch Life Cycle | 10 millions | ||||
Touch Response time | 2ms | ||||
Touch System Interface | USB interface | ||||
Power consumption | [email protected] | ||||
External AC Power Adapter | |||||
Output | DC 12V /4A | ||||
Input | 100-240 VAC, 50-60 Hz | ||||
MTBF | 50000 hr at 25°C | ||||
Environment | |||||
Operating Temp. | 0~50°C | ||||
Storage Temp. | -20~60°C | ||||
Operating RH: | 20%~80% | ||||
Storage RH: | 10%~90% |
Welcome to our company website, thank you for your letter, we will give you a reply in the first time, would you please leave your information and contact way!