Specification | |||||
Display Specifications | |||||
Characteristic | Value | Comment | |||
LCD Size/Type | 21.5” a-Si TFT-LCD | ||||
Aspect Ratio | 16:09 | ||||
Active Area | Horizontal | 476.64 mm | |||
Vertical | 268.11 mm | ||||
Pixel | Horizontal | 0.24825 | |||
Vertical | 0.24825 | ||||
Panel Resolution | 1920(RGB)×1080 (FHD)(60Hz) | Native | |||
Display Color | 16.7 Million | 6-bits + Hi-FRC | |||
Contrast Ratio | 1000:01:00 | Typical | |||
Brightness | 250 nits | Typical | |||
Response Time | 14 ms | Typical | |||
Viewing Angle | Horizontal | 178 | Typical | ||
Vertical | 178 | ||||
Video Signal Input | VGA and DVI or HDMI | ||||
Physical Specifications | |||||
Dimensions | Width | 515 mm | |||
Height | 310 mm | ||||
Depth | 44.9mm | ||||
Weight | Net Weight 7 kgs | Shipping Weight 9.5 kgs | |||
Box Dimensions | Length | 660 mm | |||
Width | 440 mm | ||||
Height | 180 mm | ||||
Electrical Specifications | |||||
Power Supply | DC 12V 4A | Power Adapter Included | |||
100-240 VAC, 50-60 Hz | Plug Input | ||||
Power Consumption | Operating | 38 W | Typical | ||
Sleep | 3 W | ||||
Off | 1 W | ||||
Touch Screen Specifications | |||||
Touch Technology | Project Capacitive Touch Screen 10 Touch Point | ||||
Touch Interface | USB (Type B) | ||||
OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | |||
Driver | Driver Offered | ||||
Environmental Specifications | |||||
Condition | Specification | ||||
Temperature | Operating | -10°C ~+ 50°C | |||
Storage | -20°C ~ +70°C | ||||
Humidity | Operating | 20% ~ 80% | |||
Storage | 10% ~ 90% | ||||
MTBF | 30000 Hrs at 25°C |
Welcome to our company website, thank you for your letter, we will give you a reply in the first time, would you please leave your information and contact way!